Local Name | |
Association of Oregon Counties | 3581 |
Baker City Employees Association | 2175 |
Basic Rights Oregon (BRO) | 1790 |
Benton County | 2064 |
Building Codes Divison | 3856 |
Cascadia Behavioral Healthcare | 1790-4 |
Central City Concern (CCC) | 088-1 |
Chartwells Higher Education @ PSU | 1336 |
Child Care Providers Together (CCPT) | Local 132 |
City Of Albany | 2909 |
City Of Albany Transit Employees | 2909-1 |
City Of Athena | 3742 |
City Of Burns | 3036 |
City Of Burns Police Department | 3036-00P |
City Of Canby | 350-6 |
City Of Coos Bay | 2892 |
City Of Cornelius | 3786-2 |
City Of Corvallis | 2975 |
City Of Dallas | 173-3 |
City Of Eugene | 1724 |
City Of Forest Grove | 3786 |
City Of Garibaldi | 2734-2 |
City Of Gladstone | 350-3 |
City Of Junction City | 3754 |
City Of Klamath Falls | 2451 |
City Of Lebanon | 2043 |
City Of Lincoln City | 3498 |
City Of Medford | 2621 |
City Of Milwaukie | 350-5 |
City Of Newberg | 1569 |
City Of Oregon City | 350-2 |
City Of Philomath | 3543 |
City Of Portland | 189 |
City Of Portland Housing Bureau | 189-3 |
City Of Redmond | 3704 |
City Of Rockaway Beach | 2734-1 |
City Of Salem | 2067 |
City Of Salem Housing Authority | 2067-1 |
City Of Scappoose | 1442-1 |
City Of Sherwood | 1777 |
City Of Springfield | 1148 |
City Of St. Helens | 1789 |
City Of Stayton | 3222 |
City Of Sutherlin | 1481 |
City Of Sweet Home | 3337 |
City Of Troutdale | 3132 |
City Of Warrenton | 2746-5 |
City Of West Linn | 350-1 |
City Of West Linn Extension | 350-1 |
City Of Woodburn | 642 |
City Of Yachats | 3711 |
Clackamas County C-COM | 0350-7 |
Clackamas County-WES | 0350-4 |
Clackamas County/DTD | 350 |
Clackamas River Water District | 0350-9 |
Clatsop Behavioral Healthcare | 2746-2 |
Clatsop County Courthouse/Roads | 2746 |
Clatsop County District Attorneys | 2746-6 |
Columbia County | 1442 |
Columbia County Road Department | 697 |
Community Services Consortium & Head Start | 3563 |
Construction Contractors Board | 3581-C |
Coos County Courthouse | 2936 |
Corvallis Environmental Research Employees (CSS) | 3115 |
Crook County Road Department | 1329 |
Department of Environmental Quality (DEQ) | 3336 |
Department of Land Conservation and Development | 3772 |
Department of State Lands | 2238 |
Deschutes County | 3997 |
Deschutes County Libraries | 3997-2 |
DOC - Board Of Parole | 2376-6 |
DOC - Dome Building | 2376-7 |
DOC - Douglas County Parole & Probation | 3743 |
DOC - Linn County Parole & Probation Officers | 2035 |
DOC - Physicians | 200 |
DOC - Security - CCCF | 405 |
DOC - Security - CRCI | 3941 |
DOC - Security - DRCI | 745 |
DOC - Security - EOCI | 3361 |
DOC - Security - PRCF | 1878 |
DOC - Security - SCCI | 3942 |
DOC - Security - SCI | 3943 |
DOC - Security - SRCI | 3940 |
DOC - Security - Transport Statewide | 1643 |
DOC - Security - TRCI | 974 |
DOC - Security - WCCF | 3371 |
DOC - Security Plus - CCCF | 2376-9 |
DOC - Security Plus - CRCI | 2376-2 |
DOC - Security Plus - DRCI | 2376-12 |
DOC - Security Plus - EOCI | 2376-4 |
DOC - Security Plus - OSCI | 2376-10 |
DOC - Security Plus - SCCI | 2376-3 |
DOC - Security Plus - SCI/OSPM | 2376-1 |
DOC - Security Plus - SRCI/PRCF | 2376-5 |
DOC - Security Plus - Statewide | 2376 |
DOC - Security Plus - TRCI | 2376-8 |
DOC - Security Plus - WCCF | 2376-11 |
Douglas County - Deputy DA's | 2332 |
Douglas County - Juvenile Department | 2332 |
Fora Health | 1790-5 |
Gilliam County | 3326 |
Good Shepherd Hospital - Support Services | 835 |
Good Shepherd Hospital - Technical Employees | 835 |
Graduate Researchers United (GRU) | 4280 |
Harney County 911 | 3036 |
Hillsboro Medical Center/Tuality Hospital | 328-1 |
Hillsboro Public Library | 15 |
Home Forward | 3135 |
Homes For Good | 3267 |
Hood River County General Employees |
HOOD RIVER COUNTY DEPUTY DISTRICT ATTORNEYS
| 1082-001 |
Hood River Public Works | 2503 |
House Officers Union (HOU) | 4820 |
Janus Youth Programs | 1790-1 |
Josephine County | 3694 |
Lake Oswego Municipal Employees Association | 1546 |
Lane County | 2831 |
Lane County Nurses | 2831-1 |
Lane County Physicians | 2831-5 |
Lifeworks NW Hawthorn | 1790-8 |
Lines For Life | 1790-10 |
Long Term Care Ombudsman | 3581-2 |
Malheur County | 3831 |
Metro | 3580 |
Metro Public Defenders | 3668 |
Metro/MERC | 3580-1 |
Morrow County Courthouse | 2479-2 |
Mid-Columbia Center for Living (MCCFL) | 1790-7 |
Morrow County Health Dist-Pioneer Hospital | 2479-1 |
Morrow County Road Department | 2479 |
Multnomah County | 88 |
Multnomah County Dentists | 088-5 |
Multnomah County Juvenile Custody | 088-6 |
Multnomah County Physicians | 088-2 |
Multnomah Defenders, Inc. | 2805 |
Multnomah ESD | 1995 |
Northwest Housing Authority | 2746-4 |
Northwest Senior & Disability Services | 3669 |
NW Community Alliance | 2746-3 |
Oak Lodge Water Services District | 0350-10 |
Oakridge General Employees | 2831-4 |
Oakridge Police Department | 2831-2 |
Office of Emergency Management | 3241 |
Office of Public Defense Services | 2435 |
Office of Public Defense Services Support Staff | 2435-01 |
Oregon Association of Justice Attorneys | 1085 |
Oregon Child Development Coalition | 1309 |
Oregon Health Authority Physicians (OHAP) | 3327 |
Oregon Health Sciences University (OHSU) | 328 |
Oregon Liquor Control Commission | 2505 |
Oregon Military Department | 3932 |
Oregon State Dentists | 1406 |
Oregon State Fire Marshall | 3765 |
Oregon State Hospital RNs | 3295 |
Oregon State Police Classified | 896 |
Oregon Youth Authority | 191 |
Outside In | 1790-3 |
Polk County | 173 |
Polk County Deputy District Attorneys | 0173-2 |
Port of Portland Parking | 3220 |
Postdoc Workers United | 723 |
Prosper Portland | 3769 |
Rainbow Adult Living | 1766 |
Real Estate Agency | 3581-R |
Rockwood Water District | 0350-8 |
Southern Oregon Child and Family Council | 2619 |
Stabilization And Crisis Unit (SACU) | 1246 |
Star Of Hope | 3505 |
Sunstone Way | 1790-009 |
Tillamook County | 2734 |
Transition Projects Inc. (TPI) | 088-3 |
Treasure Valley Community College | 3763 |
Tualatin Employees Association | 422 |
Umatilla County | 3742 |
Umatilla County District Attorneys | 3742-4 |
Umatilla County Roads Department | 1393 |
Union County | 834 |
Virginia Garcia Memorial Health Center | 3670 |
Volunteers of America | 1790-2 |
Wallowa County Health Care District | 3508 |
Warrenton Police Department | 2746-1 |
Washington County Community Corrections | 3913 |
West Extension Irrigation District | 3742-2 |
West Valley Housing Authority | 173-1 |
Willamalane Park District | 3512 |
Yamhill County Employees Association | 1422 |
Yamhill County Housing Authority | 3964 |